The assembly plan for the X180R road-going “replica” of the racing X180R was developed by Lotus Engineering and included hundreds of part differences as compared to the Esprit and Esprit SE models. The following lists all part differences and assembly deviations from the standard Esprit models during the production — and subsequent final assembly at Lotus Engineering — for the X180R homologation cars.
Section 5.30
Description | Part Number | Quantity | Release Date | Notes |
---|---|---|---|---|
List: Chassis Components | 625.3001.803AF | 1 | ||
Chassis: Front Pickup Points | 525.3003.003AF | 1 |
Section 10.1
Description | Part Number | Quantity | Release Date | Notes |
---|---|---|---|---|
Lower Bulkhead (LHD) | 625.1001.0018F | 1 | ||
Body (Fettled) | 625.1001.002AK | 1 | ||
Roll Cage Cover; LH Wheelarch | 625.1001.003AK | 1 | ||
Roll Cage Cover; RH Wheelarch | 625.1001.004AK | 1 | ||
Grommet | A082U6073F | 1 | ||
Grommet | A082M6510F | 1 | ||
Pop Rivet | A075W6068F | 5 | ||
‘P’ cLip | A075W6004Z | 10 | ||
Washer | A075W4062F | 5 | ||
Part Deletion | D082U4763E | 1 |
Section 10.5
Description | Part Number | Quantity | Release Date | Notes |
---|---|---|---|---|
Screw; M8 × 35 Button Head | 625.1005.610AF | 4 | ||
Capscrew; M12 × 35 Socket Head | 625.1005.603AF | 4 | ||
Screw; M8 × 60 Button Head | 5B08060F | 4 | ||
Screw; M8 × 50 Button Head | 625.1005.605AF | 6 | ||
Screw; M8 × 40 Button Head | 625.1005.606AF | 10 | ||
Screw; M8 × 25 Button Head | 625.1005.607AF | 2 | ||
Screw; M8 × 20 Button Head | 625.1005.608AF | 2 | ||
Screw; M10 × 25 Button Head | 625.1005.609AF | 8 | ||
Nut; M10 Kayloc | A089W3082F | 8 | ||
Nut; M8 Nyloc | A075W3010Z | 8 | ||
Nut; M12 Nyloc | A075W3012Z | 4 | ||
Bolt; 1" × 7/16" UHF Hex Head | A075W2019F | 2 | ||
Washer; 1" × 21/64" × l/8" | A075W4022Z | 12 | ||
Washer; 23.5 × 12 × 2.3 | A075W4028Z | 10 | ||
Washer; 7/8" × 7/16"x 18G | A075W4005Z | 4 | ||
Nut; M8 Kayloc | A100C6022F | 26 | ||
Washer; 2" × 7/16" × 1/8" | 625.1005.611AF | 2 | ||
Washer; 20 × 8 × 2.5 | 625.1005.612AF | 12 | ||
Washer; 1" × 0" × 10G | 625.1005.613AF | 12 | ||
Washer; 1" × 0" × 16G | 625.1005.614AF | 6 | ||
Bracket; Spring Seat Front LH | 625.1005.001AK | 1 | ||
Bracket; Spring Seat Front RH | 625.1005.002AK | 1 | ||
Nut; M8 Nyloc | A075W3010Z | 8 | ||
Bolt; M8 × 25 Flat Head | A075W1081Z | 2 | ||
Washer M8 × 20 × 2.5 | A074W4019F | 2 | ||
Roll Cage Pad LH | 625.1005.005AK | 1 | ||
Roll Cage Pad RH | 625.1005.006AK | 1 | ||
Screw; M12 × 45 SKT Cap Head | SC12045F | 2 | ||
Assembly: Roll Cage | 625.1005.601AF | 1 | ||
Cap (M6 Nut Protection) | 625.1005.616AF | 20 | ||
Cap (M8 Nut Protection) | 625.1005.617AF | 8 |
Section 10.9
Description | Part Number | Quantity | Release Date | Notes |
---|---|---|---|---|
Rod; Internal Lock to Latch | C072U4626F | 2 | UO: 625.1009.001/2 | |
Rod; Bonnet Catch LH | 625.1009.001AK | 1 | Replaces A082U7117F | |
Rod; Bonnet Catch RH | 625.1009.002AK | 1 | Replaces A082U5526F |
Section 10.11
Description | Part Number | Quantity | Release Date | Notes |
---|---|---|---|---|
Bracket; Hinge | 625.1011.001AK | 1 | Replaces A082U4915F | |
Assembly: Gas Strut Bracket LH | A082U5973F | 1 | Replaces A082U7359EQF | |
Assembly: Gas Strut Bracket RH | A082U5974F | 1 | Replaces A082U7158EQF | |
Assembly: Tailgate (Fettled) | 625.1011.801AK | 1 | Replaces B082B4735J | |
Bolt; M8 × 25 Flat Head | A075W1081Z | 2 | ||
Nut; M8 KAYLOC | A100C6022F | 2 | ||
Part Deletion (Set Screw) | Delete | 2 | A075W1039Z | |
Part Deletion (Nyloc Nut M8) | Delete | 2 | A907E6284F | |
Part Deletion (Flat Washer M8) | Delete | 2 | A075W4020Z | |
Part Deletion | Delete | 2 | B082U7236EQF |
Section 10.15
Description | Part Number | Quantity | Release Date | Notes |
---|---|---|---|---|
Door Shell LH (Fettled) | 625.1015.801AK | 1 | Replaces C082B4751K | |
Door Shell RH (Fettled) | 625.1015.802AK | 1 | Replaces C082B4750K |
Section 10.23
Description | Part Number | Quantity | Release Date | Notes |
---|---|---|---|---|
Gasket; Aerofoil Mounting | 625.1023.001AF | 2 | Replaces 8082U1237F | |
Gas Strut (locking) | A082U6208F | 1 | Replaces A082U6208F | |
Assembly: Rear Aerofoil | 625.1023.801AK | 1 | Replaces B082B4931J | |
Bobbin M6 × 10 | B075B2168Z | 4 | UO: 625.1023.804A | |
Aerofoil Moulding (Lower) | 625.1023.005AF | 1 | UO: 625.1023.801 | |
Lower Lip Spoiler | 625.1023.015BF | 1 | Replaces 625.1023.015A | |
Grommet Blanking | A100B6133F | 2 | ||
Finisher; Lower Lip Spoiler | 625.1023.008AK | 1 | ||
Support; Lower Lip Spoiler | 625.1023.009AK | 1 | ||
Stud Plate; Lower Lip Spoiler | 625.1023.010AK | 9 | ||
Stud Plate; Lower Lip Spoiler | 625.1023.018AK | 4 | Replaces 625.1023.010A (2 OFF) | |
Washer; M6 × 18 × 1 Flat | B082W4018F | 4 | ||
Nut; M5 Nyloc | A082W3087F | 4 | ||
Washer; M6 × 12.1 × 1.4 Flat | A075W4013Z | 12 | UO: 625.1023.010A | |
Washer; M6 × 18 × 1 Flat | B082W4018F | 10 | UO: 625.1023.010A | |
Nut; M5 Nyloc | A082W3057F | 22 | UO: 625.1023.010A | |
“Pop Rivet 1/8” | A075W6092P | 8 | Finisher to Support | |
“Washer; 1/8” × 3/8" × 216" | A075W4001Z | 8 | Finisher to Support | |
Screw; M5 × 20 Hex HD | A075W1025F | 11 | Support to Valance | |
Washer; M6 × 12.1 × 1.4 Flat | A075W4013Z | 11 | Support to Valance | |
Washer; M6 × 18 × 1 Flat | B082W4018F | 11 | Support to Valance | |
Nut; M5 Nyloc | A082W3087F | 11 | Support to Valance | |
Duct; Brake Cooling LH | 625.1023.011AK | 1 | Replaces A082B4961K | |
Duct; Brake Cooling RH | 625.1023.012AK | 1 | ||
RawlNut; M5 (5140) | A075W6074F | 6 | Replaces A082W6350F | |
Screw; M5 × 20 Hex head | A075W1025F | 6 | Replaces A082W5141F | |
Washer; M6 × 18 × 1 Flat | B082W4018F | 6 | Replaces A075W4062Z | |
Foam; 12 × 24 Self Adhesive | A082U6065V | 500mm | Duct to Rad.Duct | |
Deflector; Brake Cooling | 625.1023.016AK | 2 | Frt Bumper | |
Pop Rivet; 3.2 × 11.5mm Domed | A075W6090Z | 4 | Deflector to Frt.Bumper | |
Wheelarch Ex. LH | 625.1023.013AK | 1 | Frt Bumper | |
Wheelarch Ex. RH | 625.1023.014AK | 1 | Frt Bumper | |
Screw; M6 × 25 Button Head (Black) | A075W7016F | 6 | Spat to Front Bumper | |
Washer; M6 × 25 × 1.4 Flat (Black) | A082W4094F | 6 | Spat to Front Bumper | |
RawlNut; M6 × 15 | A075W6140F | 6 | Replaces A100W6471F | |
Neoprene Foam | A036B6221V | 0.4m | Spat to Front Bumper | |
Screw; M6 × 30 Socket Caphead | 625.1023.601AF | 2 | ||
Stud; M6 × 118 | A100B1082F | 2 | ||
Spreader Plate; Aerofoil | 625.1023.004AK | 2 | ||
Spreader Plate; Lower Lip Spoiler | 625.1023.017AK | 11 | Replaces WP060011F | |
Part Deletion (Spring Washer, 6mm) | Delete | 4 | A075W4035Z | |
Part Deletion (Bolt, M6x40, cold start injector) | Delete | 2 | A082W7040F | |
Rear Valance | B082B4729K | 1 | Replaces A082B4976K | |
Rear Valance Grille (RH) | A082U7226F | 1 | Replaces A082U7382F | |
Rear Valance Grille (LH) | A082U7227F | 1 | Replaces A082U7383F | |
Part Deletion | Delete | 1 | A082B4932K | |
Part Deletion | Delete | 1 | B082B4933K | |
Part Deletion | Delete | 2 | A082U7235EQF | |
Part Deletion | Delete | 4 | A076W3030F | |
Part Deletion | Delete | 0.05 | B075B6021V | |
Part Deletion | Delete | 50 | B075B6022V | |
Rear Spoiler | 625.1023.006AK | 1 | Replaces A082B4745K | |
Grommet; Blanking | A100B6133F | 2 | ||
Washer; M6 × 18 × 1 Flat | B082W4018F | 4 | ||
Nut; M6 Nyloc | A075W3009Z | 2 | ||
Front Bumper | 625.1023.002AK | 1 | Replaces B082B4958J | |
Front Valance | 625.1023.003AK | 1 | Replaces A082B4905K | |
Clip | A082W6356F | 8 | Replaces A075W5074Z & A075W6016Z | |
Screw; M5 × 16 LG Hex Head | A082W1088F | 8 | Replaces A082W51411F | |
Screw; No8 × -" Flange POZI S/T | A075W5074Z | 2 | Lower Lip Spoiler ASM | |
Nut; No8 Spire | A075W6016Z | 2 | Lower Lip Spoiler ASM |
Section 11.1
Description | Part Number | Quantity | Release Date | Notes |
---|---|---|---|---|
Bulkhead Glass Surround | 625.1101.001AK | 1 | Replaces A082B4762K MF: A082B4762K |
Section 12.3
Description | Part Number | Quantity | Release Date | Notes |
---|---|---|---|---|
Brake Cooling Duct Grille | 625.1203.001AK | 2 | MF: A082U7300F | |
BETASEAL; HV3 Cartridge | A08286101F | 60ml | Grille to Frt.Bumper |
Section 13.3
Description | Part Number | Quantity | Release Date | Notes |
---|---|---|---|---|
Assembly: SeatFrame LH (Reclining) | 625.1303.801AK | 1 | MF: 625.1303.001 & 003 | |
Frame; Cushion ASM LH | 625.1303.001AK | 1 | Replaces C082V6137F | |
Frame; Cushion ASM LH | C082V6137F | 1 | UO: 625.1303.001A | |
Assembly: SeatFrame RH (Reclining) | 625.1303.802AK | 1 | MF: 625.1303.002 & 004 | |
Frame; Cushion ASM RH | 625.1303.002AK | 1 | Replaces C082V6138F | |
Frame; Cushion ASM RH | C082V6138F | 1 | UO: 625.1303.002A | |
Frame; Squab ASM LH | 625.1303.003AK | 1 | Replaces D082V6135F | |
Frame; Squab ASM LH | D082V6135F | 1 | UO: 625.1303.003A | |
Frame; Squab ASM RH | 625.1303.004AK | 1 | Replaces D082V6136F | |
Frame; Squab ASM RH | D082V6136F | 1 | UO: 625.1303.004A |
Section 13.9
Description | Part Number | Quantity | Release Date | Notes |
---|---|---|---|---|
Part Deletion | Delete | 2 | A032V7355F | |
Part Deletion (Backboard) | Delete | 2 | B082V7575F | |
Seat Squab; Inner Arm Foam | 625.1309.004AH | 4 | MF: A085V6079 | |
Seat Squab; Inner Arm Foam | 625.1309.005AH | 4 | MF: A085V6079 | |
Seat Cushion; Arm Foam | 625.1309.006AH | 8 | MF: A085V6079 | |
Seat Cushion; Inner Arm Foam | 625.1309.007AH | 4 | MF: A085V6079 | |
Seat Cushion; Outer Arm Foam | 625.1309.008AH | 4 | MF: A085V6079 | |
Seat Squab Arm Cover (Inner) | 625.1309.009AH | 4 | MF: 625.8050.602A | |
Seat Squab Arm Cover (Outer) | 625.1309.010AH | 4 | MF: 625.8050.602A | |
Cover; Seat Headrest Face | 625.1309.011AH | 2 | MF: 625.8050.602A | |
Cover; Seat Headrest Surround | 625.1309.012AH | 2 | MF: 625.8050.602A | |
Headrest; Back Cover | 625.1309.013AH | 2 | MF: 625.8050.602A | |
Cover; Seat Cushion | 625.1309.014AH | 2 | MF: 625.8050.602A | |
Cover; Seat Squab | 625.1309.015AH | 2 | MF: 625.8050.602A | |
Assembly: Seat LH (Trimmed) | 625.1309.801AJ | 1 | MF: 625.1309.001-15 | |
Assembly: Seat RH (Trimmed) | 625.1309.802AJ | 1 | MF: 625.1309.001-15 | |
Part Deletion | Delete | 2 | A082V7345F | |
Chip Foam; Seat Squab Arms | 625.1309.001AH | 4 | MF: A075V6034 | |
Chip Foam; Seat Cushion Arms | 625.1309.002AH | 4 | MF: A075V6034 | |
Chip Foam; Headrest | 625.1309.003AH | 2 | MF: A075V6034 | |
12mm ChipFoam (Bulk) | A075V6034V | 2 | UO: 625.1309.001; 2; 3 | |
Foam; 1" (Bulk) | A085V6079V | 3 | UO: 625.1309.004; 5; 6; 7; 8 |
Section 14.1
Description | Part Number | Quantity | Release Date | Notes |
---|---|---|---|---|
Assembly: Brake Pedal | 625.1401.801AK | 1 | Replaces B082J4257F | |
Assembly: Clutch Pedal | 625.1401.802AK | 1 | Replaces B082J4214F | |
Footrest | 625.1401.001BJ | 1 | ||
Part Deletion (Grommet, cable through bulkhead) | Delete | 1 | A036B6182Z | |
Bolt; M8 × 35 Hex | A075W2038D | 1 | Replaces A079W1044F | |
Part Deletion | Delete | 1 | 525.1401.001A | |
Safety Walk | 625.1401.601AF | 0.01m |
Section 14.5
Description | Part Number | Quantity | Release Date | Notes |
---|---|---|---|---|
Bracket; Knee Bolster | 625.1405.011AK | 1 | ||
Knee Bolster (Modified) | 625.1405.005AK | 1 | Replaces A082V7992J | |
Trim Assembly: Knee Bolster | 625.1405.006AJ | 1 | ||
Pattern; Knee Bolster (Ebd) | 625.1405.002AH | 1 | Replaces A082V7899 | |
Pattern; Knee Bolster (Face) | 625.1405.001AH | 1 | Replaces A082V7897 | |
Cover; Column Shroud (Upper) | 625.1405.007AH | 1 | MF: 625.8050.602 | |
Cover; Column Shroud (Lower) | 625.1405.008AH | 1 | MF: 625.8050.602 | |
Trim Assembly: Column Shroud (Upper) | 625.1405.009AJ | 1 | MF: 625.1405.007A | |
Trim Assembly: Column Shroud (Lower) | 625.1405.010AJ | 1 | MF: 625.1405.008A | |
Facia SIR (Fettled) | 625.1405.001AH | 1 | Replaces A082V7847H | |
Trim Assembly: Facia | 625.1405.002AJ | 1 | MF: 625.1405.001A | |
Facia Crash Pad (Modified) | 625.1405.003AH | 1 | MF: A082V7974C | |
Trim Assembly: Facia Crash Pad | 625.1405.004AJ | 1 | MF: 625.1405.003A | |
Setscrew; M4 × 25 | A075W1031F | 1 | ||
Washer; M6 Spring | A075W5035Z | 1 | ||
Washer; M6 × 20 × 2.5 | A075W4016Z | 3 |
Section 14.7
Description | Part Number | Quantity | Release Date | Notes |
---|---|---|---|---|
Instrument Mask | 625.1407.001AF | 1 | Replaces B082U7328F | |
Instrument Mask Sidepnl RH | 625.1407.002AF | 1 | Replaces B082U7329F | |
Assembly: Instrument Panel | 625.1407.801AF | 1 | Replaces D082U7307F | |
Instrument Panel | 625.1407.005AH | 1 | Replaces D082U7308H; UO: 625.14.07.801 | |
Instrument Mask; Centre Panel | 625.1407.004AF | 1 | Replaces 625.1407.003A | |
REINF; Instrument Panel LH | B082U7309H | 1 | UO: 625.1407.801 | |
REINF; Instrument Panel RH | B082U7357H | 1 | UO: 625.1407.801 | |
Bracket; Face Vent | A082V7310H | 2 | UO: 625.1407.801 | |
BIG Head M5 × 16 | A082W5127F | 3 | UO: 625.1407.004 |
Section 14.8
Description | Part Number | Quantity | Release Date | Notes |
---|---|---|---|---|
Center Console (Inner) | 625.1408.004AK | 1 | MF: 625.8050.602A | |
Foam Strips; Centre Console | 625.1408.006AK | 2 | MF: A082V6154 | |
6mm Polyfoam (Bulk) | A082V6154V | .2m | UO: 625.1408.006A | |
Chip Foam; 12mm Block | 625.1408.005AK | 2 | MF: A075V6034 | |
12mm ChipFoam (Bulk) | A075V6034V | 0.1m | UO: 625.1408.005 & 1530.006 | |
Center Console (ABS) | 625.1408.001AK | 1 | Replaces A082V7339K | |
Trim Assembly: Centre Console | 625.1408.002AJ | 1 | MF: 625.1408.002; 3; 4;5; 6 | |
Center Console (Outer) | 625.1408.003AK | 1 | MF: 625.8050.602A | |
Part Deletion (Screw) | Delete | 1 | A075W5012F |
Section 15.1
Description | Part Number | Quantity | Release Date | Notes |
---|---|---|---|---|
Part Deletion | Delete | A082V5836K | ||
Part Deletion | Delete | A082V5835K | ||
Part Deletion (Bracket, cant rail fixing) | Delete | C079U4749K | ||
Part Deletion (Pop rivet, tapping plate) | Delete | A075W6090Z | ||
Headerail (Fettled) | 625.1501.001AK | MF: B082V7435K | ||
Screw; No 6 × - POZI (Black) | A075W5012F | UO: 625.1501.002A | ||
Headerail (Trim Pattern) | 625.1501.003AK | MF: 625.8050.602A | ||
Trim Assembly: Headerail | 625.1501.002AJ | MF: 625.1501.001; 3 & 8050.602A |
Section 15.7
Description | Part Number | Quantity | Release Date | Notes |
---|---|---|---|---|
Part Deletion | Delete | 1 | A082V5131K | |
Part Deletion | Delete | 1 | A082V5832K | |
Part Deletion (Interior trim clip) | Delete | 6 | A075W6062Z | |
Trim Cover; A Post/Canterail RH | 625.1507.008AK | 1 | MF: 625.8050.602A & A082V7827V | |
Trim Cover; A Post/Canterail LH | 625.1507..007AK | 1 | MF: 625.8050.602A & A082V7827V | |
Sill LH (Fettled) | 625.1507.001AK | 11 | MF: A082V7147C | |
Sill RH (Fettled) | 625.1507.002AK | 1 | MF: A082V7986 | |
Sill Carpet LH | 625.1507.005AK | 1 | A079V6052 | |
Sill Carpet RH | 625.1507.006AK | 1 | MF: A079V6052 | |
Sill Trim Assembly LH | 625.1507.003AJ | 1 | MF: 625.1507.001; 005 | |
Sill Trim Assembly RH | 625.1507.004AJ | 1 | MF: 625.1507.002; 006 | |
Grey Fleck Carpet (Interior) | A079V6052V | 4.8m | UO: 625.1507.001; 2; 3; 4; 7; 8 | |
Headlining; Grey | A082V7827V | .5m | UO: 625.1507.007; 8 |
Section 15.11
Description | Part Number | Quantity | Release Date | Notes |
---|---|---|---|---|
Part Deletion | Delete | 2 | A082U7108EQF | |
Part Deletion (Pop rivet, mounting bracket) | Delete | 4 | A075W6067Z | |
Trim Assembly: Rear Bulkhead | 625.1511.002AJ | 1 | MF: 625.1511.001A | |
ABS Trim Board; Rear Bulkhead | 625.1511.001AH | 1 | UO: 625.1511.002A | |
Part Deletion | Delete | 2 | A075W606JZ | |
Screw; No6 × ; Panhead Black | A075W5028Z | 2 | Replaces A075U5030 |
Section 15.13
Description | Part Number | Quantity | Release Date | Notes |
---|---|---|---|---|
Door Panel LH (Fettled) | 625.1513.001AK | 1 | Replaces B082V7459K | |
Door Panel RH (Fettled) | 625.1513.002AK | 1 | Replaces B082V7458K | |
Part Deletion (Screw No6 × 3/4") | Delete | 2 | A075W5028Z | |
Part Deletion (Spire nut) | Delete | 2 | A075W6013Z | |
Part Deletion | Delete | 2 | A083V2431F | |
Part Deletion | Delete | 2 | A083V2432F | |
Part Deletion | Delete | 2 | A083V2429F | |
Part Deletion (Ashtray casing) | Delete | 2 | A083V2428F | |
Trim Assembly: Door Panel LH | 625.1513.003AJ | 1 | MF: A079V4016 & A082V6172V | |
Trim Assembly: Door Panel RH | 625.1513.004AJ | 1 | MF: 625.8050.602A & A082V6172V | |
Door Grab Handle LH | A079V4016F | 1 | UO: 625.1513.003A | |
Polyfoam (Expanded) | A082V6144V | .16m | UO: 625.1513.003A | |
Nut; M6 Nyloc | A075W3009Z | 1 | UO: 625.1513.003A | |
Washer; 25.5 × 1.4 × 6 | A075W4018Z | 1 | UO: 625.1513.003A | |
Part Deletion | Delete | 2 | A083V2430F | |
Part Deletion (Ashtray, clamp bracket) | Delete | 2 | A083V2474F |
Section 15.30
Description | Part Number | Quantity | Release Date | Notes |
---|---|---|---|---|
Plate; Footwell | 625.1530.009AK | 1 | ||
Screw; Button Head; M6 × 20 LG | SB06020F | 4 | ||
“Nyloc” Hexagon full Nut; M6 | NY060001F | 4 | ||
Washer; M6 × 16 × 1.5 | 625.1530.601AF | 8 | ||
Tunnel Carpet; RH Side | 625.1530.002AK | 1 | MF: A079V6052 | |
Tunnel Carpet; LH Side | 625.1530.001AK | 1 | MF: A079V6051 | |
Assembly: Tunnel top | 625.1530.003AK | 1 | MF: 625.1530.001,2,4,5,6 | |
Carpet; Floor LH | 625.1530.001AK | 1 | MF: A079V6052V | |
Carpet; Floor RH | 625.1530.005AK | 1 | MF: A079V6052V | |
Scrim Foam; Tunnel top | 625.1530.004AK | 1 | MF: A085V6076V | |
Leather Panel; Tunnel top | 625.1530.005AK | 1 | MF: A082V6172V | |
Pad; 12mm ChipFoam | 625.1530.006AK | 1 | MF: A072V6034 | |
Part Deletion | Delete | 1 | A082U7763 | |
Part Deletion | Delete | 1 | MF: A082V7764 |
Section 17.1
Description | Part Number | Quantity | Release Date | Notes |
---|---|---|---|---|
Loom Instrument Pack | 625.1701.001AK | 1 | Replaces F082M4664F MF: F082M4664F | |
Loom; Facia | 625.1701.002AK | 1 | Replaces H082M4665F MF: H082M4665F | |
Harness; Engine Management | 625.1701.003AK | 1 | Replaces B082M4792F MF: B082M4792F |
Section 17.3
Description | Part Number | Quantity | Release Date | Notes |
---|---|---|---|---|
Tachometer Amplifier | 625.1703.001AK | 1 |
Section 17.5
Description | Part Number | Quantity | Release Date | Notes |
---|---|---|---|---|
Switch Blank | A089M6065F | 1 | Replaces A082M6349S |
Section 17.7
Description | Part Number | Quantity | Release Date | Notes |
---|---|---|---|---|
220 MPH Speedometer (12V) | 625.1707.601AF | 1 | Replaces A082N606JF | |
7000 RPM Tachometer (12V) | 625.1707.602AF | 1 | Replaces A082N6059F |
Section 17.27
Description | Part Number | Quantity | Release Date | Notes |
---|---|---|---|---|
Front Speaker (EXCEL / Sony) | A082M6230F | 2 | Replaces B089M6080F | |
Rear Speaker (ESPRIT / Clarion) | A082M6391F | 2 | Replaces A082M6463F | |
Radio Jump Harness | 625.1727.001AK | 1 | ||
Screw; Panhead POZI (Black) | A075W5037Z | 8 |
Section 19.1
Description | Part Number | Quantity | Release Date | Notes |
---|---|---|---|---|
World Challenge Decal (LH) | 625.1901.001AF | 1 | ||
World Challenge Decal (RH) | 625.1901.002AF | 1 | ||
SRF Label | 625.1901.003AF | 1 |
Section 30.1
Description | Part Number | Quantity | Release Date | Notes |
---|---|---|---|---|
Chassis Assembly (Race Replica LHD) | 625.3001.801AF | 1 | Replaces C082A4259J |
Section 30.3
Description | Part Number | Quantity | Release Date | Notes |
---|---|---|---|---|
Front Crossmember; Body mtg | 625.3003.004AH | 1 | Replaces A082A4251F | |
Pivot Bush; Upper Wishbone | 625.3003.003AL | 2 | Replaces C075A0342F | |
Rack Mounting Bracket; Outer | 625.3003.005AK | 2 | Replaces A082A4211K | |
Rack Mounting Bracket; Inner | 625.3003.004AK | 2 | Replaces A082A4210K | |
Front Crossmember Brace (LH) | 625.3003.001AH | 1 | Replaces A082A4251F | |
Front Crossmember Brace (RH) | 625.3003.002AH | 1 | Replaces A082A4250F | |
Turret Brace; Upper | 525.3003.001BK | 2 | ||
Turret Brace; Lower | 525.3003.002BK | 2 | ||
Pivot Bush; Upper Wishbone | C075A0342L | 2 | Replaces C075A0342F; M: 625.3001.003 | |
Blank; Rack mtg Bracket; Inner | A082A4270L | 2 | M: 525.3003.004 | |
Blank; Rack mtg Bracket; Outer | A082A4271L | 2 | M: 525.3003.005 | |
Front; Crossmember Body mtg | B082A4199L | 1 | M: 625.3003.004 | |
Front Support Brace | A089A0484L | 2 | M: 625.3003.001/2 | |
Assembly: Front Turret Brace | 525.3003.800AF | 1 | ||
Chassis; Front Pickup Points | 625.3003.003AF | 1 |
Section 30.13
Description | Part Number | Quantity | Release Date | Notes |
---|---|---|---|---|
Spring Mount; Rear LH | 625.3013.001AF | 1 | Replaces A082A4225J | |
Spring Mount; Rear RH | 625.3013.002AF | 1 | Replaces A082AA4178J | |
Spring Seat (Rear) | 625.3013.003CF | 2 | Replaces B079A4047K | |
Rear Spring Seat Bracket (LH) | 625.1005.003AF | 1 | UO: 625.3013.001A | |
Rear Spring Seat Bracket (RH) | 625.1005.004AF | 1 | UO: 625.303J.002A |
Section 33.1
Description | Part Number | Quantity | Release Date | Notes |
---|---|---|---|---|
Front Leg Lower Link LH | B082C4065F | 1 | Replaces B082C4147F; UO:625.3101.801A | |
Front Leg Lower Link RH | B082C4066F | 1 | Replaces B082C4146F; UO:625.3101.801A | |
Sub Assembly: Sensor Shield mtg RH | B082C4194K | 1 | Replaces B082C4194H; UO:525.3301.806B | |
Sub Assembly: Sensor Shield mtg LH | B082C4195K | 1 | Replaces B082C4195H; UG:525.3301.805B | |
Plate; Shield to Vertical Link | A082C4196K | 2 | Replaces A082C4196H; UO:B082C4194 / 5H | |
Boss; Shield to Vertical Link | A082C4197H | 2 | Replaces A082C4197H; UO:B082C4194 / 5H | |
Mounting Plate; Sensor | B082C4198H | 2 | Replaces B082C4198H; UO:B082C4194 / 5H | |
Heat Sink Sensor | B082C4199H | 2 | Replaces B082C4199H; UO:B082C4194 / 5H | |
Bolt; Front Disc Bobbin | 525.3301.032CF | 8 | Replaces 525.3301.032B | |
Bolt; Front Disc Bobbin | 525.3301.639AL | 8 | Replaces A089C8013F; M: 525.3301.032 | |
Nut; Disc to Bell | 525.3301.643AF | 40 | ||
Bolt; Disc to Bell | 525.3301.644AF | 40 | ||
Washer; Disc to Bell | 525.3301.645AF | 80 | ||
Steering Arm LH | 525.3101.043AF | 1 | Replaces A082C4161F | |
Steering Arm LH | A082C4161L | 1 | UO: 525.3101.043A | |
Steering Arm RH | 525.3101.044AF | 1 | Replaces A082C4162F | |
Steering Arm RH | A082C4162L | 1 | UO: 525.3101.044A | |
Assembly: Lower Link LH | 625.3101.501AK | 1 | Replaces A082C4148J | |
Assembly: Lower Link RH | 625.3101.102AK | 1 | Replaces A082C4149J | |
Housing; ARB Bush | 525.3301.045BF | 2 | Replaces A089C0172F; UO: 625.3101.802 / 2 | |
Assembly: Front Backplate LH | 525.3301.805CK | 1 | Replaces A082C4189F | |
Assembly: Front Backplate RH | 525.3301.806CK | 1 | Replaces A082C4190F | |
Adjuster Block; Wishbone | 625.3101.001BF | 4 | Replaces A075C0153F; UO: 625.3101.803 | |
Backplate; Front A.B.S | 525.3101.020BL | 2 | Replaces A082C4191; 2; 3; UO: 3301.805 / 6 | |
Bush; SPLIT (ARB Front) | 625.3101.010AF | 2 | Replaces A082C4084F | |
Telescopic Damper (Front) | 625.3101.601AF | 2 | Replaces A082C4158F | |
Camber Adjuster (FR Upper Link) | 525.3101.041CF | 8 | Replaces 525.3101.041B | |
Spheralastik Bush; Front ARB | 525.3101.600AF | 2 | Replaces A089C6088F | |
Grease (Castrol LMX Lithium) | 625.8070.601AV | 500gm | Replaces A000Z1054V | |
CirCLip; Anti-Roll BAR Bush | 525.3101.602AF | 4 | ||
Disc Drive Bobbin (Front) | 525.3301.018DF | 8 | Replaces A089C8014F | |
Disc Bell; Front | 625.3301.001CF | 2 | Replaces 625.3301.001B | |
Assembly: Sensor Cable BRKT LH | 625.3101.005AK | 1 | Replaces A082J4234EQF & A082J4235C | |
Assembly: Sensor Cable BRKT RH | 625.3101.006AK | 1 | Replaces A082J4240EQF & A082J4241C | |
Bracket; Brake Cable (Blank) | A082J4235C | 2 | UO: 625.3101.005 / 6 | |
Bracket; Brake Cable (Blank) | A082J4241C | 3 | UO: 625.3101.005 / 6 | |
Front Anti; Roll BAR | 625.3101.003AF | 1 | Replaces B082C4070F | |
Bolt; M8 × 110 LG | 625.3101.602AF | 4 | Replaces A07SW2049 & A075W2043 | |
Front Upper Wishbone | 625.3101.803CK | 4 | Replaces 625.3101.803B | |
Upper Wishbone Arm | E075C0130E | 4 | UO: 625.3101.803A | |
Road Spring (Front) | 625.3101.009BF | 2 | Replaces B082C4167F | |
Spring Adaptor (Front) | 625.3101.008BK | 2 | Replaces 625.3101.008A | |
Bolt; M12 × 50 | A100W22116F | 2 | Replaces A075W1061F | |
Washer; 23.5 × 12 × 2 | A075W4028Z | 2 | ||
Shim; 1.5mm | A082C4091F | 2 | ||
Shim; 3.0mm | A082C4092F | 8 | ||
Spring Spacer (Front) | 625.3101.011AF | 2 |
Section 31.3
